I wholeheartedly recommend the sessions with Patrik. Full professionalism, when it comes to trainings and diet plan, as well as, personal care...read more in testimonials
Statistics | Before | After |
---|---|---|
Weight | 101.5kg | 91.0kg |
Body Fat | 29% | 23% |
Arm size | 36cm | 35cm |
Waist | 120cm | 111cm |
Even though I have only had online coaching, Patrik is really talented and great at communicating, he is a really funny and active person.
Statistics | Before | After |
---|---|---|
Weight | 81kg | 78kg |
Body Fat | 21% | 18% |
Arm size | 27cm | 29cm |
Waist | 100cm | 97cm |
I loved being trained by Patrik his approach is profesional yet dominiciou s and he is very cute when he smiles.I loved being trained by Patrik his approach is profesional yet dominiciou s and he is very cute when he smiles.
Statistics | Before | After |
---|---|---|
Weight | 78.3kg | 79.6kg |
Body Fat | 15% | 13% |
Arm size | 30cm | 35.2cm |
Waist | 81cm | 80.5cm |
When I first started training with Patrik I had a fairly good exercise routine but was looking for someone that could help me train a little bit harder and improve some sport specific fitness goals....read more in testimonials
Statistics | Before | After |
---|---|---|
Weight | 77.4kg | 72.5kg |
Body Fat | 21.5% | 17% |
Hip circumference | 108.5cm | 104.3cm |
Waist | 79.5cm | 72.3cm |
Hi guys. This is xin. I have been trained with Patrick for about two and half months.He is really kind and qualified. I have lost over 10 kg in this period and strength have improved a lot....read more in testimonials
Statistics | Before | After |
---|---|---|
Weight | 89kg | 80.1kg |
Body Fat | 22% | 17% |
Arm size | 34.4cm | 33.8cm |
Waist | 89cm | 77cm |
Patrick shows a strong interest in each client, he listened to my goals and constructed a plan to fit perfectly around my lifestyle and schedule...read more in testimonials
Statistics | Before | After |
---|---|---|
Weight | 82.1kg | 73.4kg |
Hips | 114.5cm | 107cm |
Waist | 94.5cm | 84.6cm |
Gym Confidence | 0 | 10 |
When I first started with Patrik, I had a decent workout plan but needed some extra help with diet and well defined exercise plan for reducing fat...read more in testimonials
Statistics | Before | After |
---|---|---|
Weight | 72.4kg | 65.8kg |
Body Fat | 17% | 13% |
Arm size | 34.2cm | 33.8cm |
Waist | 75.5cm | 73.6cm |
Close